
Europe Corporate Banking Day 2025
8 Fenchurch Pl
London EC3M 4PB
United Kingdom
Join us in London
Finastra is proudly hosting the 3rd edition of its annual flagship conference, 'Europe Corporate Banking Day'. Our 1-day event in London will explore the latest industry trends including the transformative impact of new technologies.
Join us to hear from industry experts and discuss the state of corporate and commercial lending, how technology is advancing trade finance, how to capitalize on the ESG opportunity and more.

Agenda
Times are in GMT
Morning plenary sessions | ||||
8:00 AM - 9:00 AM | Registrations and breakfast buffet | |||
9:00 AM - 9:05 AM | Welcome address
| |||
9:05 AM - 9:20 AM | Finastra Leadership opening statement: key drivers in corporate banking Andrew will kick off the day by sharing insights on the top priorities that Finastra's clients have been highlighting. He will also discuss how Finastra is addressing these key themes, including cloud, AI, security and resilience.
| |||
9:20 AM - 9:50 AM | Fireside chat: Supporting future growth by driving innovation and resilience across lending The discussion will feature insights from Microsoft and ING on AI, cloud and customer-centric design, highlighting their significance for financial services in enhancing operational efficiency and customer experience.
| |||
9:50 AM - 10:15 AM | Lending keynote: Financing the future - the state of lending In this address, Scott will share his valuable insights on market trends in private credit and institutional lending, looking at the role of technology, regulatory involvement, and the importance of sustainability.
| |||
10:15 AM - 11:00 AM | Panel: Lending talks - breaking down the state of lending Our panel of experts will focus on the key lending market dynamics and trends, as well as the impact of technology in the loan market. You'll hear more about the adoption of digital technologies, digital data challenges, regulatory changes, and the role of sustainable lending in the future of commercial lending.
| |||
11:00 AM - 11:20 AM | Coffee break | |||
11:20 AM - 11:40 AM | Trade keynote: Trading up - looking into the state of trade finance In this session, gain valuable insights from Sean on the geopolitical trends impacting global trade. You'll learn about the impact of SCF rules and the role of AI in trade finance, including its contribution to reducing operational risk. Additionally, Sean will explore various sustainable finance initiatives.
| |||
11:40 AM - 12:20 PM | Panel: Trade talks - reflecting on the state of trade Join our panel of trade experts as they delve into the current market dynamics, the effects of geopolitical shifts, and the challenges faced in the trade sector. Discover how technology is impacting trade, and gain valuable insights into the opportunities in sustainable finance. Learn about the role of digital transformation in enhancing trade finance operations, and how AI is being utilised for talent retention and attraction.
| |||
12:20 PM - 1:00 PM | Panel: Breaking down the ‘S’ in ESG - prioritising positive societal impact Our panel of specialists will explore the significance of the social aspect of ESG, the LMA's upcoming social loans guidelines, and the challenges and opportunities in addressing social factors. You'll gain insights into stakeholder capitalism, gender diversity and inclusion, as well as the role of technology and fintech in driving societal impact. Our experts will also discuss best practices for measuring and reporting societal impact, and enhancing employee engagement in ESG initiatives.
| |||
1:00 PM - 2:10 PM | Lunch break | |||
Afternoon breakout sessions | ||||
2:10 PM - 2:55 PM | Lending breakout 1: Transform your lending with Loan IQ Nexus and Simplified Servicing Explore the future of commercial lending with Loan IQ Nexus and Simplified Servicing. Learn how these innovative tools can transform your operations, streamline processes, enhance customer satisfaction, and ultimately drive growth in your lending business.
| Trade breakout 1: Innovation in trade finance Revolutionizing trade finance with Gen AI: Introducing Assist.AI, a cutting-edge AI-powered assistant, designed to elevate trade finance operations within Trade Innovation
| ||
2:55 PM - 3:05 PM | Break to change rooms | |||
3:05 PM - 3:50 PM | Lending breakout 2: Maximizing your usage of Loan IQ Discover how to enhance ROI with Loan IQ as we showcase how Finastra solutions like Academy.AI, automation of application management practices, and operational reviews can support your business to boost efficiency, reduce risk, and drive new business growth.
| Trade breakout 2: Transforming trade with Supply Chain Finance Explore the holistic, front-to-back trade and supply chain finance offering that enables banks to broaden and enhance their operations by combining an AI-powered supply chain finance platform with Finastra’s leading trade finance solution and global reach.
| ||
3:50 PM - 4:15 PM | Coffee break | |||
Plenary keynote closing | ||||
4:15 PM - 5:00 PM | Distilling the frenzy: the future of geopolitics
| |||
5:00 PM - 6:30 PM | Cocktail reception |
Speakers
Speakers

Alessandra Wall

Heather Matson
Europe Corporate Banking Day
Join us on Thursday, March 6th for our full-day conference in London.